Japanese Players in Europe 2026/27
Keeping an eye on Japanese players across Europe this season. From the Premier League to smaller leagues, all in one place.
71 of 71 players
Kaishu Sano
€42.5M
FSV Mainz 05Zion Suzuki
€30.6M
Aston VillaYuito Suzuki
€20.2M
SC FreiburgHiroki Itō
€19.9M
Bayern MünchenAyase Ueda
€19.2M
LilleTakefusa Kubo
€18.5M
Real SociedadRitsu Doan
€17.5M
Eintracht FrankfurtDaizen Maeda
€12.5M
IpswichKeito Nakamura
€11.7M
LyonAo Tanaka
€11M
LeedsKeisuke Goto
€9.7M
SC FreiburgDaichi Kamada
€9.3M
Crystal PalaceTsuyoshi Watanabe
€9.3M
FeyenoordKento Shiogai
€8.8M
VfL WolfsburgHidemasa Morita
€7.8M
Hull CityKo Itakura
€7.4M
Borussia MönchengladbachSota Kitano
€6M
Red Bull SalzburgYukinari Sugawara
€5.3M
CagliariWataru Endo
€5.1M
LiverpoolAyumu Seko
€5M
Le HavreLéo Kokubo
€5M
St. TruidenTakehiro Tomiyasu
€5M
Crystal PalaceShuto Machino
€4.7M
Borussia MönchengladbachTatsuhiro Sakamoto
€3.8M
CoventryJunnosuke Suzuki
€2.9M
FC CopenhagenJunya Ito
€2.7M
GenkTomoki Iwata
€2.1M
BirminghamAnrie Chase
€1.9M
Red Bull SalzburgKoki Ogawa
€1.8M
Machida ZelviaSeiya Maikuma
€1.7M
AZ AlkmaarRion Ichihara
€1.5M
Jong AZSeiji Kimura
€1.3M
KVC WesterloZento Uno
€950K
Borussia MönchengladbachShogo Taniguchi
€650K
St. TruidenAtsuki Ito
—
BoltonAyumu Yokoyama
—
GenkDaiki Hashioka
—
Borussia MönchengladbachDaiki Matsuoka
—
Slovan BratislavaHenry Heroki Mochizuki
—
Machida ZelviaHiroki Akiyama
—
SV Darmstadt 98Hiroki Sekine
—
Holstein KielJoel Chima Fujita
—
FC St. PauliKaito Matsuzawa
—
St. TruidenKanya Fujimoto
—
Tokyo VerdyKaoru Mitoma
—
BrightonKeita Kosugi
—
Eintracht FrankfurtKodai Sano
—
PSV EindhovenKoki Machida
—
1899 HoffenheimKoki Saito
—
QPRKota Takai
—
St. TruidenKuryu Matsuki
—
SouthamptonMio Backhaus
—
SC FreiburgNelson Ishiwatari
—
St. TruidenReo Hatate
—
BurnleyRihito Yamamoto
—
SC FreiburgRyotaro Araki
—
St. TruidenRyunosuke Sato
—
ValenciaSatoshi Tanaka
—
FC Schalke 04Shunsuke Saito
—
KVC WesterloSota Kawasaki
—
FSV Mainz 05Taichi Fukui
—
AroucaTaiga Hata
—
St. TruidenTaishi Brandon Nozawa
—
AntwerpTakumi Minamino
—
MonacoTomoya Ando
—
FC St. PauliYosuke Furukawa
—
SV Darmstadt 98Yosuke Ideguchi
—
Vissel KobeYuki Kobayashi
—
JagielloniaYuki Ohashi
—
BlackburnYuta Nakayama
—
FK Crvena ZvezdaYuto Tsunashima
—
Antwerp| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
| Defensive Midfielder | FSV Mainz 05 | €42.5M | Japan | 25 | |||
| Goalkeeper | Aston Villa | €30.6M | Japan | 24 | |||
| Attacking Midfielder | SC Freiburg | €20.2M | Japan | 24 | |||
| Centre Back | Bayern München | €19.9M | Japan | 27 | |||
| Centre Forward | Lille | €19.2M | Japan | 28 | |||
| Right Winger | Real Sociedad | €18.5M | Japan | 25 | |||
| Right Winger | Eintracht Frankfurt | €17.5M | Japan | 28 | |||
| Left Winger | Ipswich | €12.5M | Japan | 28 | |||
| Left Winger | Lyon | €11.7M | Japan | 26 | |||
| Central Midfielder | Leeds | €11M | Japan | 28 | |||
| Centre Forward | SC Freiburg | €9.7M | Japan | 21 | |||
| Attacking Midfielder | Crystal Palace | €9.3M | Japan | 30 | |||
| Centre Back | Feyenoord | €9.3M | Japan | 29 | |||
| Centre Forward | VfL Wolfsburg | €8.8M | Japan | 21 | |||
| Defensive Midfielder | Hull City | €7.8M | Japan | 31 | |||
| Centre Back | Borussia Mönchengladbach | €7.4M | Japan | 29 | |||
| Attacking Midfielder | Red Bull Salzburg | €6M | Japan | 22 | |||
| Right Back | Cagliari | €5.3M | Japan | 26 | |||
| Defensive Midfielder | Liverpool | €5.1M | Japan | 33 | |||
| Centre Back | Le Havre | €5M | Japan | 26 | |||
| Goalkeeper | St. Truiden | €5M | Japan | 25 | |||
| Centre Back | Crystal Palace | €5M | Japan | 27 | |||
| Centre Forward | Borussia Mönchengladbach | €4.7M | Japan | 27 | |||
| Right Midfielder | Coventry | €3.8M | Japan | 29 | |||
| Centre Back | FC Copenhagen | €2.9M | Japan | 23 | |||
| Right Winger | Genk | €2.7M | Japan | 33 | |||
| Defensive Midfielder | Birmingham | €2.1M | Japan | 29 | |||
| Centre Back | Red Bull Salzburg | €1.9M | Japan | 22 | |||
| Centre Forward | Machida Zelvia | €1.8M | Japan | 29 | |||
| Right Back | AZ Alkmaar | €1.7M | Japan | 29 | |||
| Centre Back | Jong AZ | €1.5M | Japan | 21 | |||
| Centre Back | KVC Westerlo | €1.3M | Japan | 25 | |||
| Defensive Midfielder | Borussia Mönchengladbach | €950K | Japan | 22 | |||
| Centre Back | St. Truiden | €650K | Japan | 35 | |||
| Central Midfielder | Bolton | — | Japan | 28 | |||
| Attacking Midfielder | Genk | — | Japan | 23 | |||
| Centre Back | Borussia Mönchengladbach | — | Japan | 27 | |||
| Central Midfielder | Slovan Bratislava | — | Japan | 25 | — | ||
| Centre Back | Machida Zelvia | — | Japan | 25 | |||
| Central Midfielder | SV Darmstadt 98 | — | Japan | 25 | |||
| Centre Back | Holstein Kiel | — | Japan | 24 | |||
| Central Midfielder | FC St. Pauli | — | Japan | 24 | |||
| Centre Forward | St. Truiden | — | Japan | 25 | |||
| Right Winger | Tokyo Verdy | — | Japan | 27 | |||
| Central Midfielder | Brighton | — | Japan | 29 | |||
| Left Back | Eintracht Frankfurt | — | Japan | 20 | |||
| Central Midfielder | PSV Eindhoven | — | Japan | 23 | |||
| Centre Back | 1899 Hoffenheim | — | Japan | 29 | |||
| Centre Forward | QPR | — | Japan | 25 | |||
| Centre Back | St. Truiden | — | Japan | 22 | |||
| Central Midfielder | Southampton | — | Japan | 23 | |||
| Goalkeeper | SC Freiburg | — | Germany | 22 | |||
| Central Midfielder | St. Truiden | — | Japan | 21 | |||
| Defensive Midfielder | Burnley | — | Japan | 28 | |||
| Attacking Midfielder | SC Freiburg | — | Japan | 24 | |||
| Attacking Midfielder | St. Truiden | — | Japan | 24 | |||
| Central Midfielder | Valencia | — | Japan | 20 | |||
| Central Midfielder | FC Schalke 04 | — | Japan | 24 | |||
| Attacking Midfielder | KVC Westerlo | — | Japan | 21 | |||
| Central Midfielder | FSV Mainz 05 | — | Japan | 25 | |||
| Defensive Midfielder | Arouca | — | Japan | 22 | |||
| Centre Back | St. Truiden | — | Japan | 24 | |||
| Goalkeeper | Antwerp | — | Japan | 23 | |||
| Centre Forward | Monaco | — | Japan | 31 | |||
| Centre Back | FC St. Pauli | — | Japan | 27 | |||
| Centre Forward | SV Darmstadt 98 | — | Japan | 23 | |||
| Central Midfielder | Vissel Kobe | — | Japan | 30 | |||
| Centre Back | Jagiellonia | — | Japan | 26 | |||
| Centre Forward | Blackburn | — | Japan | 30 | |||
| Centre Back | FK Crvena Zvezda | — | Japan | 29 | |||
| Centre Back | Antwerp | — | Japan | 26 |

