32 of 32 players

Bremer
€35.9M
Centre Back
Juventus
Juventus Brazil · 29

Khéphren Thuram
€33.9M
Central Midfielder
Juventus
Juventus France · 25

Francisco Conceição
€32.5M
Right Winger
Juventus
Juventus Portugal · 23

Pape Matar Sarr
€29.3M
Central Midfielder
Juventus
Juventus Senegal · 24

Manuel Locatelli
€27.5M
Defensive Midfielder
Juventus
Juventus Italy · 28

Pierre Kalulu
€26.7M
Centre Back
Juventus
Juventus France · 26

Weston McKennie
€26.7M
Central Midfielder
Juventus
Juventus United States · 28

Jhon Lucumí
€21.8M
Centre Back
Juventus
Juventus Colombia · 28

Douglas Luiz
€21.5M
Central Midfielder
Juventus
Juventus Brazil · 28

Lloyd Kelly
€20.5M
Centre Back
Juventus
Juventus United Kingdom · 27

Guglielmo Vicario
€18.2M
Goalkeeper
Juventus
Juventus Italy · 29

Teun Koopmeiners
€18.2M
Attacking Midfielder
Juventus
Juventus Netherlands · 28

Jeff Ekhator
€18M
Centre Forward
Juventus
Juventus Italy · 19

Andrea Cambiaso
€17.8M
Left Midfielder
Juventus
Juventus Italy · 26

Zeki Çelik
€14.1M
Right Back
Juventus
Juventus Türkiye · 29

Federico Gatti
€12.6M
Centre Back
Juventus
Juventus Italy · 28

Kamil Grabara
€12.5M
Goalkeeper
Juventus
Juventus Poland · 27

Jérémie Boga
€8.2M
Left Winger
Juventus
Juventus France · 29

Daniele Rugani
€2M
Centre Back
Juventus
Juventus Italy · 32

Arkadiusz Milik
€1.7M
Centre Forward
Juventus
Juventus Poland · 32

Javier Gil
€1.5M
Centre Back
Atlético Madrid IIElo —
Atlético Madrid IIElo — Spain · 20—

Carlo Pinsoglio
€200K
Goalkeeper
Latina
Latina Italy · 36—

Arman Durmiši
—
Central Midfielder
Koper
Koper Slovenia · 18—

Christian Corradi
—
Centre Back
Juventus
Juventus Italy · 21

D. Elimoghale
—
Central Midfielder—Elo —
Not set · 16—

D. Okolo
—
Centre Forward
Juventus
Juventus Not set · 18—

Juan Cabal
—
Centre Back
Juventus
Juventus Not set · Not set

Kerim Alajbegović
—
Centre Forward
Juventus
Juventus Not set · 18

Louis Reynaud
—
Centre Back
Juventus
Juventus France · 150—

Nicolás González
—
Centre Forward
Juventus
Juventus Argentina · 28

Randal Kolo Muani
—
Centre Forward
Juventus
Juventus France · 27

Riccardo Radu
—
Goalkeeper
Juventus
Juventus Romania · 149—
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Bremer | Centre Back | Juventus | €35.9M | Brazil | 29 | ||
Khéphren Thuram | Central Midfielder | Juventus | €33.9M | France | 25 | ||
Francisco Conceição | Right Winger | Juventus | €32.5M | Portugal | 23 | ||
Pape Matar Sarr | Central Midfielder | Juventus | €29.3M | Senegal | 24 | ||
Manuel Locatelli | Defensive Midfielder | Juventus | €27.5M | Italy | 28 | ||
Pierre Kalulu | Centre Back | Juventus | €26.7M | France | 26 | ||
Weston McKennie | Central Midfielder | Juventus | €26.7M | United States | 28 | ||
Jhon Lucumí | Centre Back | Juventus | €21.8M | Colombia | 28 | ||
Douglas Luiz | Central Midfielder | Juventus | €21.5M | Brazil | 28 | ||
Lloyd Kelly | Centre Back | Juventus | €20.5M | United Kingdom | 27 | ||
Guglielmo Vicario | Goalkeeper | Juventus | €18.2M | Italy | 29 | ||
Teun Koopmeiners | Attacking Midfielder | Juventus | €18.2M | Netherlands | 28 | ||
Jeff Ekhator | Centre Forward | Juventus | €18M | Italy | 19 | ||
Andrea Cambiaso | Left Midfielder | Juventus | €17.8M | Italy | 26 | ||
Zeki Çelik | Right Back | Juventus | €14.1M | Türkiye | 29 | ||
Federico Gatti | Centre Back | Juventus | €12.6M | Italy | 28 | ||
Kamil Grabara | Goalkeeper | Juventus | €12.5M | Poland | 27 | ||
Jérémie Boga | Left Winger | Juventus | €8.2M | France | 29 | ||
Daniele Rugani | Centre Back | Juventus | €2M | Italy | 32 | ||
Arkadiusz Milik | Centre Forward | Juventus | €1.7M | Poland | 32 | ||
Javier Gil | Centre Back | Atlético Madrid II | — | €1.5M | Spain | 20 | — |
Carlo Pinsoglio | Goalkeeper | Latina | €200K | Italy | 36 | — | |
Arman Durmiši | Central Midfielder | Koper | — | Slovenia | 18 | — | |
Christian Corradi | Centre Back | Juventus | — | Italy | 21 | ||
D. Elimoghale | Central Midfielder | — | — | — | Not set | 16 | — |
D. Okolo | Centre Forward | Juventus | — | Not set | 18 | — | |
Juan Cabal | Centre Back | Juventus | — | Not set | Not set | ||
Kerim Alajbegović | Centre Forward | Juventus | — | Not set | 18 | ||
Louis Reynaud | Centre Back | Juventus | — | France | 150 | — | |
Nicolás González | Centre Forward | Juventus | — | Argentina | 28 | ||
Randal Kolo Muani | Centre Forward | Juventus | — | France | 27 | ||
Riccardo Radu | Goalkeeper | Juventus | — | Romania | 149 | — |

