32 of 32 players

Matheus Cunha
€80.6M
Second Striker
Manchester United
Manchester United Brazil · 27

Kobbie Mainoo
€76.1M
Defensive Midfielder
Manchester United
Manchester United United Kingdom · 21

Bryan Mbeumo
€75.4M
Right Winger
Manchester United
Manchester United Cameroon · 27

Benjamin Šeško
€74.6M
Centre Forward
Manchester United
Manchester United Slovenia · 23

Leny Yoro
€52M
Centre Back
Manchester United
Manchester United France · 20

Lisandro Martínez
€44.6M
Centre Back
Manchester United
Manchester United Argentina · 28

Amad Diallo
€43.8M
Right Winger
Manchester United
Manchester United Côte d’Ivoire · 24

Andrey Santos
€41.5M
Central Midfielder
Manchester United
Manchester United Brazil · 22

Marcus Rashford
€41M
Left Winger
Manchester United
Manchester United United Kingdom · 28

Bruno Fernandes
€39.4M
Attacking Midfielder
Manchester United
Manchester United Portugal · 32

Patrick Dorgu
€36.2M
Left Back
Manchester United
Manchester United Denmark · 21

Youri Tielemans
€31.5M
Defensive Midfielder
Manchester United
Manchester United Belgium · 29

Diogo Dalot
€30.5M
Right Back
Manchester United
Manchester United Portugal · 27

Senne Lammens
€29.7M
Goalkeeper
Manchester United
Manchester United Belgium · 24

Mason Mount
€29.5M
Attacking Midfielder
Manchester United
Manchester United United Kingdom · 27

Manuel Ugarte
€29M
Defensive Midfielder
Manchester United
Manchester United Uruguay · 25

Ayden Heaven
€24.4M
Centre Back
Manchester United
Manchester United United Kingdom · 19

Noussair Mazraoui
€17.8M
Right Back
Manchester United
Manchester United Morocco · 28

Harry Maguire
€10.1M
Centre Back
Manchester United
Manchester United United Kingdom · 33

Luke Shaw
€9.2M
Left Back
Manchester United
Manchester United United Kingdom · 31

Carlos Quomah Baleba
—
Central Midfielder
Manchester United
Manchester United Cameroon · 22

Daniel Armer
—
Central Midfielder—Elo —
Not set · 18—

Dermot William Mee
—
Central Midfielder
Manchester United
Manchester United Not set · Not set—

Harry Amass
—
Centre Back
Manchester United
Manchester United United Kingdom · 19

J. Fletcher
—
Central Midfielder
Manchester United
Manchester United United Kingdom · 19—

J. Kamason
—
Central Midfielder
Manchester United
Manchester United United Kingdom · 19—

Joseph Junior Andreou Gabriel
—
Central Midfielder—Elo —
United Kingdom · 15—

Karl Darlow
—
Goalkeeper
Manchester United
Manchester United United Kingdom · 35

Shea Lacey
—
Right Winger
Manchester United
Manchester United United Kingdom · 19

T. Thompson
—
Central Midfielder
Manchester United
Manchester United Not set · 18—

Thomas Heaton
—
Goalkeeper
Manchester United
Manchester United United Kingdom · 40—

Tyler Fletcher
—
Central Midfielder
Manchester United
Manchester United United Kingdom · 19
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Matheus Cunha | Second Striker | Manchester United | €80.6M | Brazil | 27 | ||
Kobbie Mainoo | Defensive Midfielder | Manchester United | €76.1M | United Kingdom | 21 | ||
Bryan Mbeumo | Right Winger | Manchester United | €75.4M | Cameroon | 27 | ||
Benjamin Šeško | Centre Forward | Manchester United | €74.6M | Slovenia | 23 | ||
Leny Yoro | Centre Back | Manchester United | €52M | France | 20 | ||
Lisandro Martínez | Centre Back | Manchester United | €44.6M | Argentina | 28 | ||
Amad Diallo | Right Winger | Manchester United | €43.8M | Côte d’Ivoire | 24 | ||
Andrey Santos | Central Midfielder | Manchester United | €41.5M | Brazil | 22 | ||
Marcus Rashford | Left Winger | Manchester United | €41M | United Kingdom | 28 | ||
Bruno Fernandes | Attacking Midfielder | Manchester United | €39.4M | Portugal | 32 | ||
Patrick Dorgu | Left Back | Manchester United | €36.2M | Denmark | 21 | ||
Youri Tielemans | Defensive Midfielder | Manchester United | €31.5M | Belgium | 29 | ||
Diogo Dalot | Right Back | Manchester United | €30.5M | Portugal | 27 | ||
Senne Lammens | Goalkeeper | Manchester United | €29.7M | Belgium | 24 | ||
Mason Mount | Attacking Midfielder | Manchester United | €29.5M | United Kingdom | 27 | ||
Manuel Ugarte | Defensive Midfielder | Manchester United | €29M | Uruguay | 25 | ||
Ayden Heaven | Centre Back | Manchester United | €24.4M | United Kingdom | 19 | ||
Noussair Mazraoui | Right Back | Manchester United | €17.8M | Morocco | 28 | ||
Harry Maguire | Centre Back | Manchester United | €10.1M | United Kingdom | 33 | ||
Luke Shaw | Left Back | Manchester United | €9.2M | United Kingdom | 31 | ||
Carlos Quomah Baleba | Central Midfielder | Manchester United | — | Cameroon | 22 | ||
Daniel Armer | Central Midfielder | — | — | — | Not set | 18 | — |
Dermot William Mee | Central Midfielder | Manchester United | — | Not set | Not set | — | |
Harry Amass | Centre Back | Manchester United | — | United Kingdom | 19 | ||
J. Fletcher | Central Midfielder | Manchester United | — | United Kingdom | 19 | — | |
J. Kamason | Central Midfielder | Manchester United | — | United Kingdom | 19 | — | |
Joseph Junior Andreou Gabriel | Central Midfielder | — | — | — | United Kingdom | 15 | — |
Karl Darlow | Goalkeeper | Manchester United | — | United Kingdom | 35 | ||
Shea Lacey | Right Winger | Manchester United | — | United Kingdom | 19 | ||
T. Thompson | Central Midfielder | Manchester United | — | Not set | 18 | — | |
Thomas Heaton | Goalkeeper | Manchester United | — | United Kingdom | 40 | — | |
Tyler Fletcher | Central Midfielder | Manchester United | — | United Kingdom | 19 |

