
0



Your selection
Follow their matches and ratings, and keep your own observations alongside them.
World Cup squad · U21 forwards · Transfer targets — organize players your way.
Oct 17, 2026 – Nov 12, 2026
Midfielder impact balances chance creation, passing quality and ball recovery with direct goal contributions.
Key passes
0
0 key passes in 3 matches
Pass accuracy 100%
data from 2 matches
data from 2 matches
data from 1 matches
| Match | Min | G | A | Shots | Key passes | Passes | Tackles | Interceptions | Blocks | Dribbles | Fouls won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Spartak MoscowNov 8 · 2:1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| @ BaltikaNov 1 · 2:1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| @ FC RostovOct 28 · 6:1 | 90 | — | — | — | — | — | — | — | — | — | — |
| vs DynamoOct 24 · 3:1 | 2 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| @ Dinamo MakhachkalaOct 17 · 1:1 | 2 | 0 | 0 | 0/0 | 0 | 3/3 | 0 | 0 | 0 | 0 | 0 |


6:1 · @ FC Rostov
Oct 28, 2026


Nov 2 – Nov 8, 2026
Sun · Nov 8
Premier LeagueSpartak Moscow

2 : 1
FT

Akron
Denis Popenkov is a Central Midfielder who plays for Akron.
Across his last 3 rated appearances, Denis Popenkov has an average rating of 6.44.