
0



Elo
Sunderland
Your selection
Follow their matches and ratings, and keep your own observations alongside them.
World Cup squad · U21 forwards · Transfer targets — organize players your way.
Oct 15, 2026 – Nov 13, 2026
Midfielder impact balances chance creation, passing quality and ball recovery with direct goal contributions.
Key passes
0
0 key passes in 1 matches
Pass accuracy 0%
data from 0 matches
| Match | Min | G | A | Shots | Key passes | Passes | Tackles | Interceptions | Blocks | Dribbles | Fouls won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Dinamo ZagrebNov 5 · 0:2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| vs BrentfordOct 28 · 3:2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| @ Newcastle United U21Oct 26 · 3:2 | 90 | 0 | 0 | — | — | — | — | — | — | — | — |
| @ Lech PoznanOct 22 · 1:1 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| @ TorreenseOct 15 · 1:2 | 0 | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 |


3:2 · @ Newcastle United U21
Oct 26, 2026


Nov 2 – Nov 8, 2026
Thu · Nov 5
UEFA Europa LeagueSunderland

0 : 2
FT

Dinamo Zagreb
Jack Whittaker is a Central Midfielder who plays for Sunderland.