
Match stats
Match stats
- Saves
- 0
- Shots on target
- 1/1 (100%)
- Tackles
- 0
- Interceptions
- 0
- Blocks
- 0
- Duels
- 2/9 (22%)
- Dribbles
- 0/1 (0%)
- Accurate passes
- 9/11 (82%)



Track Ondřej Lingr's matches, form and Elevenrate value in your own scouting board.
Age
28y
Oct 7, 1998
Preferred foot
Right
Height
175 cm
Elevenrate value
€2.9M
Elo
Korona Kielce
Your selection
Follow their matches and ratings, and keep your own observations alongside them.
World Cup squad · U21 forwards · Transfer targets — organize players your way.
| Metric | Total / % | Per 90 | Recorded sample |
|---|---|---|---|
| Aerial duels won | 3 | 0.75 | 5 matches · 360 min |
| Assists | 0 | 0 | 5 matches · 360 min |
| Blocks | 3 | 0.75 | 5 matches · 360 min |
| Clearances | 8 | 2 | 5 matches · 360 min |
| Crosses | 12 | 3 | 5 matches · 360 min |
| Dispossessed | 6 | 1.5 | 5 matches · 360 min |
| Dribbled past | 5 | 1.25 | 5 matches · 360 min |
| Successful dribbles | 1 | 0.25 | 5 matches · 360 min |
| Dribble success | 20% | — | 5 matches · 360 min |
| Duel success | 30.95% | — | 5 matches · 360 min |
| Duels won | 13 | 3.25 | 5 matches · 360 min |
| Fouls committed | 5 | 1.25 | 5 matches · 360 min |
| Fouls drawn | 6 | 1.5 | 5 matches · 360 min |
| Goals + assists | 1 | 0.25 | 5 matches · 360 min |
| Goals | 1 | 0.25 | 5 matches · 360 min |
| Interceptions | 3 | 0.75 | 5 matches · 360 min |
| Key passes | 2 | 0.5 | 5 matches · 360 min |
| Non-penalty xG | 1.29 | 0.32 | 5 matches · 360 min |
| Offsides | 2 | 0.5 | 5 matches · 360 min |
| Pass accuracy | 89.61% | — | 5 matches · 360 min |
| Passes | 77 | 19.25 | 5 matches · 360 min |
| Red cards | 0 | 0 | 5 matches · 360 min |
| Shots | 7 | 1.75 | 5 matches · 360 min |
| Shots on target | 4 | 1 | 5 matches · 360 min |
| Starts | 5 | 1.25 | 5 matches · 360 min |
| Substituted out | 2 | 0.5 | 5 matches · 360 min |
| Tackles | 3 | 0.75 | 5 matches · 360 min |
| Expected assists (xA) | 0.24 | 0.06 | 5 matches · 360 min |
| Expected goals (xG) | 1.29 | 0.32 | 5 matches · 360 min |
| Yellow cards | 0 | 0 | 5 matches · 360 min |
Sep 19, 2026 – Oct 16, 2026
Midfielder impact balances chance creation, passing quality and ball recovery with direct goal contributions.
Key passes
3
3 key passes in 5 matches
Pass accuracy 87%
data from 4 matches
data from 4 matches
data from 3 matches
| Match | Min | G | A | Shots | Key passes | Passes | Tackles | Interceptions | Blocks | Dribbles | Fouls won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ Pogon SzczecinOct 11 · 2:0 | 56 | 0 | 0 | 1/1 | 0 | 9/11 | 0 | 0 | 0 | 0 | 0 |
| @ EnglandOct 6 · 3:0 | 45 | 0 | 0 | 0/0 | 1 | 7/9 | 1 | 0 | 0 | 0 | 1 |
| @ SpainOct 3 · 3:1 | 90 | 0 | 0 | 2 | — | 13/15 | 3 | — | — | — | 2 |
| vs EnglandSep 29 · 0:2 | 46 | 0 | 0 | — | 1 | 6/7 | 1 | — | 1 | — | 3 |
| vs Raków CzęstochowaSep 19 · 3:2 | 89 | 0 | 0 | 2/3 | 1 | 19/20 | — | 2 | — | — | 2 |





Appears on 1 public boards
Oct 12 – Oct 18, 2026
Sun · Oct 18
EkstraklasaLech Poznan

05:30 PM
Kickoff scheduled

Korona Kielce
Ondřej Lingr is a footballer from Czechia who plays for Korona Kielce, primarily as a Central Midfielder. Ondřej Lingr joined Korona Kielce after previously representing Houston Dynamo. The available positional data records Ondřej Lingr in roles including Central Midfielder, Attacking Midfielder, and Centre Forward.
The current Elevenrate value is €2.9M. Valuation direction: down.
Ondřej Lingr's current Elevenrate estimate is €2.9M. At 28, resale potential carries less upside than it does for younger players. A weighted rating of 6.53 across 15 recent rated matches provides a broadly neutral performance signal.
Across his last 5 rated appearances, Ondřej Lingr has an average rating of 6.34.
Elevenrate records 13 transfers for Ondřej Lingr. The latest move was from Houston Dynamo to Korona Kielce on Aug 26, 2026.
The available history contains 2 injuries for Ondřej Lingr. This total reflects recorded source data and may not cover every historical absence.
Elevenrate starts with the latest available market reference and adjusts it using a position-specific age curve, contract length, injury and availability risk, club level, playing time, recent rated performances and a recent transfer fee when available. The result is an estimate based on available data, not an official transfer price or transfer offer.
Read the full valuation methodologyOndřej Lingr's Elevenrate value decreased from €3M on Sep 30, 2026 to €2.9M on Oct 12, 2026, a decline of 5%.