ChampionshipBlackburn

04:00 PM
Kickoff scheduled

Wrexham



Track Yuki Ohashi's matches, form and Elevenrate value in your own scouting board.
Age
30y 3m
Jul 27, 1996
Height
180 cm
73 kg
Elo
Blackburn
Your selection
Follow their matches and ratings, and keep your own observations alongside them.
World Cup squad · U21 forwards · Transfer targets — organize players your way.
| Metric | Total / % | Per 90 | Recorded sample |
|---|---|---|---|
| Aerial duels won | 3 | 6.28 | 2 matches · 43 min |
| Assists | 0 | 0 | 2 matches · 43 min |
| Clearances | 1 | 2.09 | 2 matches · 43 min |
| Dispossessed | 1 | 2.09 | 2 matches · 43 min |
| Dribbled past | 1 | 2.09 | 2 matches · 43 min |
| Successful dribbles | 1 | 2.09 | 2 matches · 43 min |
| Dribble success | 33.33% | — | 2 matches · 43 min |
| Duel success | 36.84% | — | 2 matches · 43 min |
| Duels won | 7 | 14.65 | 2 matches · 43 min |
| Fouls committed | 5 | 10.47 | 2 matches · 43 min |
| Fouls drawn | 3 | 6.28 | 2 matches · 43 min |
| Goals + assists | 0 | 0 | 2 matches · 43 min |
| Goals | 0 | 0 | 2 matches · 43 min |
| Interceptions | 1 | 2.09 | 2 matches · 43 min |
| Non-penalty xG | 0 | 0 | 2 matches · 43 min |
| Pass accuracy | 58.33% | — | 2 matches · 43 min |
| Passes | 12 | 25.12 | 2 matches · 43 min |
| Red cards | 0 | 0 | 2 matches · 43 min |
| Substituted in | 2 | 4.19 | 2 matches · 43 min |
| Expected assists (xA) | 0.01 | 0.02 | 2 matches · 43 min |
| Expected goals (xG) | 0 | 0 | 2 matches · 43 min |
| Yellow cards | 0 | 0 | 2 matches · 43 min |
Appears on 1 public boards
Oct 19 – Oct 25, 2026
Sat · Oct 24
ChampionshipBlackburn

04:00 PM
Kickoff scheduled

Wrexham
Yuki Ohashi is a footballer from Japan who plays for Blackburn, primarily as a Centre Forward. Yuki Ohashi joined Blackburn after previously representing Sanfrecce Hiroshima.
Elevenrate records 2 transfers for Yuki Ohashi. The latest move was from Sanfrecce Hiroshima to Blackburn on Jul 31, 2024.
The available history contains 2 injuries for Yuki Ohashi. This total reflects recorded source data and may not cover every historical absence.