26 of 26 players

Julián Alvarez
€109M
Centre Forward
Atletico Madrid
Atletico Madrid Argentina · 26

Enzo Fernández
€106.4M
Central Midfielder
Manchester City
Manchester City Argentina · 25

Lautaro MartĂnez
€74.3M
Second Striker
Inter
Inter Argentina · 29

Alexis Mac Allister
€66.2M
Central Midfielder
Liverpool
Liverpool Argentina · 27

Lisandro MartĂnez
€45.7M
Centre Back
Manchester United
Manchester United Argentina · 28

Cristian Romero
€43.6M
Centre Back
Atletico Madrid
Atletico Madrid Argentina · 28

Facundo Medina
€18.5M
Centre Back
Bayer Leverkusen
Bayer Leverkusen Argentina · 27

Thiago Almada
€16M
Left Winger
River Plate
River Plate Argentina · 25

Nahuel Molina
€14.6M
Right Back
AS RomaElo —
AS RomaElo — Argentina · 28

Rodrigo De Paul
€13.4M
Central Midfielder
Inter Miami
Inter Miami Argentina · 32

Lionel Messi
€12.6M
Right Winger
Inter Miami
Inter Miami Argentina · 39

Juan Musso
€2.9M
Goalkeeper
Atletico Madrid
Atletico Madrid Argentina · 32

Emiliano MartĂnez
—
Goalkeeper
Chelsea
Chelsea Not set · 34

Exequiel Palacios
—
Central Midfielder
Ipswich
Ipswich Argentina · 27

GerĂłnimo Rulli
—
Goalkeeper
Marseille
Marseille Not set · Not set

Giovani Lo Celso
—
Central Midfielder
Real Betis
Real Betis Argentina · 30

Giuliano Simeone
—
Right Winger
Atletico Madrid
Atletico Madrid Argentina · 23

Gonzalo Montiel
—
Right Back
River Plate
River Plate Argentina · 29

José Manuel López
—
Centre Forward
Palmeiras
Palmeiras Argentina · 25

Leandro Paredes
—
Central Midfielder
Boca Juniors
Boca Juniors Argentina · 32

Marcos Senesi
—
Centre Back
Tottenham
Tottenham Not set · Not set

Nico Paz
—
Attacking Midfielder
Como
Como Argentina · 22

Nicolás González
—
Centre Forward
Juventus
Juventus Not set · Not set

Nicolás Otamendi
—
Centre Back
River Plate
River Plate Not set · Not set

Nicolás Tagliafico
—
Centre Back
Lyon
Lyon Not set · Not set

ValentĂn Barco
—
Central Midfielder
Chelsea
Chelsea Argentina · 22
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Julián Alvarez | Centre Forward | Atletico Madrid | €109M | Argentina | 26 | ||
Enzo Fernández | Central Midfielder | Manchester City | €106.4M | Argentina | 25 | ||
Lautaro MartĂnez | Second Striker | Inter | €74.3M | Argentina | 29 | ||
Alexis Mac Allister | Central Midfielder | Liverpool | €66.2M | Argentina | 27 | ||
Lisandro MartĂnez | Centre Back | Manchester United | €45.7M | Argentina | 28 | ||
Cristian Romero | Centre Back | Atletico Madrid | €43.6M | Argentina | 28 | ||
Facundo Medina | Centre Back | Bayer Leverkusen | €18.5M | Argentina | 27 | ||
Thiago Almada | Left Winger | River Plate | €16M | Argentina | 25 | ||
Nahuel Molina | Right Back | AS Roma | — | €14.6M | Argentina | 28 | |
Rodrigo De Paul | Central Midfielder | Inter Miami | €13.4M | Argentina | 32 | ||
Lionel Messi | Right Winger | Inter Miami | €12.6M | Argentina | 39 | ||
Juan Musso | Goalkeeper | Atletico Madrid | €2.9M | Argentina | 32 | ||
Emiliano MartĂnez | Goalkeeper | Chelsea | — | Not set | 34 | ||
Exequiel Palacios | Central Midfielder | Ipswich | — | Argentina | 27 | ||
Gerónimo Rulli | Goalkeeper | Marseille | — | Not set | Not set | ||
Giovani Lo Celso | Central Midfielder | Real Betis | — | Argentina | 30 | ||
Giuliano Simeone | Right Winger | Atletico Madrid | — | Argentina | 23 | ||
Gonzalo Montiel | Right Back | River Plate | — | Argentina | 29 | ||
José Manuel López | Centre Forward | Palmeiras | — | Argentina | 25 | ||
Leandro Paredes | Central Midfielder | Boca Juniors | — | Argentina | 32 | ||
Marcos Senesi | Centre Back | Tottenham | — | Not set | Not set | ||
Nico Paz | Attacking Midfielder | Como | — | Argentina | 22 | ||
Nicolás González | Centre Forward | Juventus | — | Not set | Not set | ||
Nicolás Otamendi | Centre Back | River Plate | — | Not set | Not set | ||
Nicolás Tagliafico | Centre Back | Lyon | — | Not set | Not set | ||
ValentĂn Barco | Central Midfielder | Chelsea | — | Argentina | 22 |

