30 of 30 players

Lamine Yamal
€207.2M
Right Winger
Barcelona
Barcelona Spain · 19

Erling Haaland
€185.5M
Centre Forward
Manchester City
Manchester City Norway · 26

Kylian Mbappé
€169.7M
Centre Forward
Real Madrid
Real Madrid France · 27

Jude Bellingham
€162.5M
Attacking Midfielder
Real Madrid
Real Madrid United Kingdom · 23

Michael Olise
€158.7M
Right Winger
Bayern MĂĽnchen
Bayern München France · 24

JoĂŁo Neves
€133.2M
Central Midfielder
Paris Saint Germain
Paris Saint Germain Portugal · 21

Vitinha
€132.7M
Central Midfielder
Paris Saint Germain
Paris Saint Germain Portugal · 26

Vinicius Junior
€130.2M
Left Winger
Real Madrid
Real Madrid Brazil · 26

Khvicha Kvaratskhelia
€120.9M
Left Winger
Paris Saint Germain
Paris Saint Germain Georgia · 25

Declan Rice
€116.3M
Central Midfielder
Arsenal
Arsenal United Kingdom · 27

Pau CubarsĂ
€112M
Centre Back
Barcelona
Barcelona Spain · 19

William Saliba
€94.8M
Centre Back
Arsenal
Arsenal France · 25

Ousmane Dembélé
€83.6M
Right Winger
Paris Saint Germain
Paris Saint Germain France · 29

Achraf Hakimi
€79.7M
Right Back
Paris Saint Germain
Paris Saint Germain Morocco · 27

Dayot Upamecano
€78.2M
Centre Back
Bayern MĂĽnchen
Bayern München France · 27

Willian Pacho
€74.8M
Centre Back
Paris Saint Germain
Paris Saint Germain Ecuador · 24

Nuno Mendes
€74.6M
Left Back
Paris Saint Germain
Paris Saint Germain Portugal · 24

Lautaro MartĂnez
€74.3M
Second Striker
Inter
Inter Argentina · 29

Luis DĂaz
€73.2M
Left Winger
Bayern MĂĽnchen
Bayern München Colombia · 29

Marc Cucurella
€58M
Left Back
Real Madrid
Real Madrid Spain · 28

Rodri
€54.3M
Defensive Midfielder
Barcelona
Barcelona Spain · 30

Ferran Torres
€53M
Centre Forward
Paris Saint Germain
Paris Saint Germain Spain · 26

Bruno Fernandes
€39.4M
Attacking Midfielder
Manchester United
Manchester United Portugal · 32

Marquinhos
€30.6M
Centre Back
Paris Saint Germain
Paris Saint Germain Brazil · 32

Fabián Ruiz
€29.6M
Central Midfielder
Paris Saint Germain
Paris Saint Germain Spain · 30

Lionel Messi
€12.6M
Right Winger
Inter Miami
Inter Miami Argentina · 39

Sadio Mané
€7.7M
Left Winger
Al-Nassr
Al-Nassr Senegal · 34

Gabriel
—
Goalkeeper
JuventusElo —
JuventusElo — Brazil · 28—

Harry Kane
—
Centre Forward
Bayern MĂĽnchen
Bayern München United Kingdom · 33

Julián Quiñones
—
Centre Forward
Al-Qadisiyah FCElo —
Al-Qadisiyah FCElo — Colombia · 29
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lamine Yamal | Right Winger | Barcelona | €207.2M | Spain | 19 | ||
Erling Haaland | Centre Forward | Manchester City | €185.5M | Norway | 26 | ||
Kylian Mbappé | Centre Forward | Real Madrid | €169.7M | France | 27 | ||
Jude Bellingham | Attacking Midfielder | Real Madrid | €162.5M | United Kingdom | 23 | ||
Michael Olise | Right Winger | Bayern München | €158.7M | France | 24 | ||
João Neves | Central Midfielder | Paris Saint Germain | €133.2M | Portugal | 21 | ||
Vitinha | Central Midfielder | Paris Saint Germain | €132.7M | Portugal | 26 | ||
Vinicius Junior | Left Winger | Real Madrid | €130.2M | Brazil | 26 | ||
Khvicha Kvaratskhelia | Left Winger | Paris Saint Germain | €120.9M | Georgia | 25 | ||
Declan Rice | Central Midfielder | Arsenal | €116.3M | United Kingdom | 27 | ||
Pau Cubarsà | Centre Back | Barcelona | €112M | Spain | 19 | ||
William Saliba | Centre Back | Arsenal | €94.8M | France | 25 | ||
Ousmane Dembélé | Right Winger | Paris Saint Germain | €83.6M | France | 29 | ||
Achraf Hakimi | Right Back | Paris Saint Germain | €79.7M | Morocco | 27 | ||
Dayot Upamecano | Centre Back | Bayern München | €78.2M | France | 27 | ||
Willian Pacho | Centre Back | Paris Saint Germain | €74.8M | Ecuador | 24 | ||
Nuno Mendes | Left Back | Paris Saint Germain | €74.6M | Portugal | 24 | ||
Lautaro MartĂnez | Second Striker | Inter | €74.3M | Argentina | 29 | ||
Luis DĂaz | Left Winger | Bayern MĂĽnchen | €73.2M | Colombia | 29 | ||
Marc Cucurella | Left Back | Real Madrid | €58M | Spain | 28 | ||
Rodri | Defensive Midfielder | Barcelona | €54.3M | Spain | 30 | ||
Ferran Torres | Centre Forward | Paris Saint Germain | €53M | Spain | 26 | ||
Bruno Fernandes | Attacking Midfielder | Manchester United | €39.4M | Portugal | 32 | ||
Marquinhos | Centre Back | Paris Saint Germain | €30.6M | Brazil | 32 | ||
Fabián Ruiz | Central Midfielder | Paris Saint Germain | €29.6M | Spain | 30 | ||
Lionel Messi | Right Winger | Inter Miami | €12.6M | Argentina | 39 | ||
Sadio Mané | Left Winger | Al-Nassr | €7.7M | Senegal | 34 | ||
Gabriel | Goalkeeper | Juventus | — | — | Brazil | 28 | — |
Harry Kane | Centre Forward | Bayern München | — | United Kingdom | 33 | ||
Julián Quiñones | Centre Forward | Al-Qadisiyah FC | — | — | Colombia | 29 |

