30 of 30 players
Lamine Yamal
€207.9M
Right Winger
Barcelona
Barcelona Spain · 19
Pedri
€145.6M
Central Midfielder
Barcelona
Barcelona Spain · 23
Pau Cubarsí
€110.1M
Centre Back
Barcelona
Barcelona Spain · 19
Anthony Gordon
€74.3M
Left Winger
Barcelona
Barcelona United Kingdom · 25
Jules Koundé
€62.1M
Right Back
Barcelona
Barcelona France · 27
Dani Olmo
€59.1M
Attacking Midfielder
Barcelona
Barcelona Spain · 28
Rodri
€54.5M
Defensive Midfielder
Barcelona
Barcelona Spain · 30
Alejandro Balde
€49.4M
Left Back
Barcelona
Barcelona Spain · 22
Karim Adeyemi
€42.9M
Right Winger
Barcelona
Barcelona Germany · 24
Eric García
€42.4M
Right Back
Barcelona
Barcelona Spain · 25
Joan García
€38.2M
Goalkeeper
Barcelona
Barcelona Spain · 25
Gerard Martín
€37.2M
Left Back
Barcelona
Barcelona Spain · 24
Frenkie de Jong
€36.2M
Central Midfielder
Barcelona
Barcelona Netherlands · 29
Marc Bernal
€30M
Defensive Midfielder
Barcelona
Barcelona Spain · 19
Gavi
€28.6M
Central Midfielder
Barcelona
Barcelona Spain · 22
Marc Casadó Torras
€17.4M
Defensive Midfielder
Deportivo La CorunaElo —
Deportivo La CorunaElo — Spain · 23
Gabriel Jesus
€16.3M
Centre Forward
Barcelona
Barcelona Brazil · 29
João Cancelo
€7.8M
Right Back
Barcelona
Barcelona Portugal · 32
Andreas Christensen
€7.5M
Centre Back
Barcelona
Barcelona Denmark · 30
Xavi Espart
€5.7M
Right Back
Barcelona
Barcelona Spain · 19
Álvaro Cortés
€4.2M
Centre Back
Antwerp
Antwerp Spain · 21
Dominik Livaković
€3.9M
Goalkeeper
Barcelona
Barcelona Croatia · 31
Toni Fernández
€2.9M
Right Winger
Venezia
Venezia Spain · 18
Jofre Torrents
€975K
Left Back
Ajax
Ajax Spain · 19
Wojciech Szczęsny
€800K
Goalkeeper
Barcelona
Barcelona Poland · 36
J. Onstein
€200K
Centre Back
Barcelona
Barcelona Netherlands · 19—
Eder Aller
€50K
Goalkeeper
Barcelona
Barcelona Spain · 19—
Fermín López
—
Central Midfielder
Barcelona
Barcelona Not set · Not set
Jesse Bisiwu
—
Attacking Midfielder
Barcelona
Barcelona Belgium · 18
Raphinha
—
Centre Forward
Barcelona
Barcelona Brazil · 33
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
| Right Winger | Barcelona | €207.9M | Spain | 19 | |||
| Central Midfielder | Barcelona | €145.6M | Spain | 23 | |||
| Centre Back | Barcelona | €110.1M | Spain | 19 | |||
| Left Winger | Barcelona | €74.3M | United Kingdom | 25 | |||
| Right Back | Barcelona | €62.1M | France | 27 | |||
| Attacking Midfielder | Barcelona | €59.1M | Spain | 28 | |||
| Defensive Midfielder | Barcelona | €54.5M | Spain | 30 | |||
| Left Back | Barcelona | €49.4M | Spain | 22 | |||
| Right Winger | Barcelona | €42.9M | Germany | 24 | |||
| Right Back | Barcelona | €42.4M | Spain | 25 | |||
| Goalkeeper | Barcelona | €38.2M | Spain | 25 | |||
| Left Back | Barcelona | €37.2M | Spain | 24 | |||
| Central Midfielder | Barcelona | €36.2M | Netherlands | 29 | |||
| Defensive Midfielder | Barcelona | €30M | Spain | 19 | |||
| Central Midfielder | Barcelona | €28.6M | Spain | 22 | |||
| Defensive Midfielder | Deportivo La Coruna | — | €17.4M | Spain | 23 | ||
| Centre Forward | Barcelona | €16.3M | Brazil | 29 | |||
| Right Back | Barcelona | €7.8M | Portugal | 32 | |||
| Centre Back | Barcelona | €7.5M | Denmark | 30 | |||
| Right Back | Barcelona | €5.7M | Spain | 19 | |||
| Centre Back | Antwerp | €4.2M | Spain | 21 | |||
| Goalkeeper | Barcelona | €3.9M | Croatia | 31 | |||
| Right Winger | Venezia | €2.9M | Spain | 18 | |||
| Left Back | Ajax | €975K | Spain | 19 | |||
| Goalkeeper | Barcelona | €800K | Poland | 36 | |||
| Centre Back | Barcelona | €200K | Netherlands | 19 | — | ||
| Goalkeeper | Barcelona | €50K | Spain | 19 | — | ||
| Central Midfielder | Barcelona | — | Not set | Not set | |||
| Attacking Midfielder | Barcelona | — | Belgium | 18 | |||
| Centre Forward | Barcelona | — | Brazil | 33 |

