Smart Stats
Compare players on this board. Each box has its own statistic, calculation and position filters.
Shots - Total - Season - Defenders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 11
- 7
- 4
Successful dribbles - Total - Season - Midfielders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 7
- 7
- 1
- 0
Match comparisons
| Context | Value | Matches |
|---|---|---|
| Wins | 4 | 5 |
| Draws | 0 | 5 |
| Losses | 1 | 5 |
Matches (5)
| Match | Rating | Statistics |
|---|---|---|
Nov 8, 2026 Cambuur 2–5 PSV Eindhoven | — | Minutes: 25 · Goals: 1 · Assists: 0 · Shots: 1 · Key passes: 1 · Successful dribbles: 0 |
Oct 31, 2026 PSV Eindhoven 7–0 Willem II | — | Minutes: 19 · Goals: 0 · Assists: 0 · Shots: 0 · Key passes: 1 · Successful dribbles: 0 |
Oct 17, 2026 ADO Den Haag 2–1 PSV Eindhoven | 6.47 | Minutes: 58 · Assists: 0 · Shots: 1 · Successful dribbles: 1 |
Oct 9, 2026 PSV Eindhoven 2–0 Heerenveen | — | Minutes: 7 · Goals: 0 · Assists: 0 · Shots: 0 · Key passes: 1 · Successful dribbles: 0 |
Sep 13, 2026 PSV Eindhoven 4–1 Sparta Rotterdam | — | Minutes: 1 · Assists: 0 |

