32 of 32 players

Lucas Paquetá
€35.1M
Attacking Midfielder
Flamengo
Flamengo Brazil · 29

Jorge Carrascal
€13.4M
Attacking Midfielder
Flamengo
Flamengo Colombia · 28

Giorgian de Arrascaeta
€12.9M
Attacking Midfielder
Flamengo
Flamengo Uruguay · 32

Léo Pereira
€12.6M
Centre Back
Flamengo
Flamengo Brazil · 30

Danilo
€1.9M
Centre Back
Flamengo
Flamengo Brazil · 35

Guillermo Varela
€1.1M
Right Back
Flamengo
Flamengo Uruguay · 33

Alex Sandro
€825K
Left Back
Flamengo
Flamengo Brazil · 35

AgustÃn Rossi
—
Goalkeeper
Flamengo
Flamengo Argentina · 31

Alan
—
Central MidfielderFlamengoElo —
Not set · 18—

Andrew
—
Central Midfielder
Flamengo
Flamengo Brazil · 25—

Ayrton Lucas
—
Left Back
Flamengo
Flamengo Brazil · 29

Bruno Henrique
—
Centre Forward
Flamengo
Flamengo Brazil · 35

Daniel Sales
—
Central Midfielder
Flamengo
Flamengo Brazil · 20—

Daniel Thuram
—
Central Midfielder
Flamengo
Flamengo Brazil · 43—

Dyogo Alves
—
Goalkeeper
Flamengo
Flamengo Brazil · 22—

Emerson Royal
—
Right Back
Flamengo
Flamengo Brazil · 27

Erick Pulgar
—
Defensive Midfielder
Flamengo
Flamengo Chile · 32

Everton
—
Centre Forward
Santos
Santos Brazil · 30

Evertton Araujo
—
Central Midfielder
Flamengo
Flamengo Brazil · 23

Guilherme Gomes
—
Central Midfielder
Flamengo
Flamengo Brazil · 20—

João Victor
—
Centre Back
Flamengo
Flamengo Brazil · 19

JoaquÃn Freitas
—
Centre Forward
Flamengo
Flamengo Not set · Not set

Johnny Goes
—
Centre Back
Flamengo
Flamengo Brazil · 19

Jorginho
—
Defensive Midfielder
Flamengo
Flamengo Italy · 34

Joshua
—
Central Midfielder
Flamengo
Flamengo Not set · 18—

Josmar
—
Central MidfielderFlamengoElo —
Not set · 17—

L. Mariano
—
Central Midfielder
Flamengo
Flamengo Not set · 18—

Leo Ortiz
—
Centre Back
Flamengo
Flamengo Brazil · 30

Lorran
—
Central Midfielder
Flamengo
Flamengo Brazil · 33

Nicolás de la Cruz
—
Central Midfielder
Flamengo
Flamengo Uruguay · 29

Saúl ÑÃguez
—
Central Midfielder
Flamengo
Flamengo Spain · 31

Vitao
—
Centre Back
Flamengo
Flamengo Brazil · 26
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lucas Paquetá | Attacking Midfielder | Flamengo | €35.1M | Brazil | 29 | ||
Jorge Carrascal | Attacking Midfielder | Flamengo | €13.4M | Colombia | 28 | ||
Giorgian de Arrascaeta | Attacking Midfielder | Flamengo | €12.9M | Uruguay | 32 | ||
Léo Pereira | Centre Back | Flamengo | €12.6M | Brazil | 30 | ||
Danilo | Centre Back | Flamengo | €1.9M | Brazil | 35 | ||
Guillermo Varela | Right Back | Flamengo | €1.1M | Uruguay | 33 | ||
Alex Sandro | Left Back | Flamengo | €825K | Brazil | 35 | ||
AgustÃn Rossi | Goalkeeper | Flamengo | — | Argentina | 31 | ||
Alan | Central Midfielder | Flamengo | — | — | Not set | 18 | — |
Andrew | Central Midfielder | Flamengo | — | Brazil | 25 | — | |
Ayrton Lucas | Left Back | Flamengo | — | Brazil | 29 | ||
Bruno Henrique | Centre Forward | Flamengo | — | Brazil | 35 | ||
Daniel Sales | Central Midfielder | Flamengo | — | Brazil | 20 | — | |
Daniel Thuram | Central Midfielder | Flamengo | — | Brazil | 43 | — | |
Dyogo Alves | Goalkeeper | Flamengo | — | Brazil | 22 | — | |
Emerson Royal | Right Back | Flamengo | — | Brazil | 27 | ||
Erick Pulgar | Defensive Midfielder | Flamengo | — | Chile | 32 | ||
Everton | Centre Forward | Santos | — | Brazil | 30 | ||
Evertton Araujo | Central Midfielder | Flamengo | — | Brazil | 23 | ||
Guilherme Gomes | Central Midfielder | Flamengo | — | Brazil | 20 | — | |
João Victor | Centre Back | Flamengo | — | Brazil | 19 | ||
JoaquÃn Freitas | Centre Forward | Flamengo | — | Not set | Not set | ||
Johnny Goes | Centre Back | Flamengo | — | Brazil | 19 | ||
Jorginho | Defensive Midfielder | Flamengo | — | Italy | 34 | ||
Joshua | Central Midfielder | Flamengo | — | Not set | 18 | — | |
Josmar | Central Midfielder | Flamengo | — | — | Not set | 17 | — |
L. Mariano | Central Midfielder | Flamengo | — | Not set | 18 | — | |
Leo Ortiz | Centre Back | Flamengo | — | Brazil | 30 | ||
Lorran | Central Midfielder | Flamengo | — | Brazil | 33 | ||
Nicolás de la Cruz | Central Midfielder | Flamengo | — | Uruguay | 29 | ||
Saúl ÑÃguez | Central Midfielder | Flamengo | — | Spain | 31 | ||
Vitao | Centre Back | Flamengo | — | Brazil | 26 |

