14 of 14 players

Santiago Giménez
€17.6M
Centre Forward
FC Porto
FC Porto Mexico · 25

Mateo Chávez
€3.5M
Left Back
AZ Alkmaar
AZ Alkmaar Mexico · 22

Alex Padilla
—
Goalkeeper
Athletic Club
Athletic Club Spain · 23

Armando González
—
Centre Forward
Olympiakos Piraeus
Olympiakos Piraeus Mexico · 23

César Huerta
—
Central Midfielder
U.N.A.M. - PumasElo —
U.N.A.M. - PumasElo — Mexico · 25

César Montes
—
Centre Back
LokomotivElo —
LokomotivElo — Colombia · 59

Edson Álvarez
—
Central Midfielder
West Ham
West Ham Mexico · 28

Johan Vásquez
—
Centre Back
Genoa
Genoa Not set · Not set

Jorge Sánchez
—
Centre Back
Atlas
Atlas Mexico · 28

Julián Quiñones
—
Centre Forward
Al-Qadisiyah FCElo —
Al-Qadisiyah FCElo — Colombia · 29

Luis Chávez
—
Central Midfielder
Dynamo
Dynamo Mexico · 30

Obed Vargas
—
Central Midfielder
Atletico Madrid
Atletico Madrid United States · 21

Orbelín Pineda
—
Central Midfielder
Monterrey
Monterrey Mexico · 30

Raúl Jiménez
—
Centre Forward
Wolves
Wolves Mexico · 35
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Santiago Giménez | Centre Forward | FC Porto | €17.6M | Mexico | 25 | ||
Mateo Chávez | Left Back | AZ Alkmaar | €3.5M | Mexico | 22 | ||
Alex Padilla | Goalkeeper | Athletic Club | — | Spain | 23 | ||
Armando González | Centre Forward | Olympiakos Piraeus | — | Mexico | 23 | ||
César Huerta | Central Midfielder | U.N.A.M. - Pumas | — | — | Mexico | 25 | |
César Montes | Centre Back | Lokomotiv | — | — | Colombia | 59 | |
Edson Álvarez | Central Midfielder | West Ham | — | Mexico | 28 | ||
Johan Vásquez | Centre Back | Genoa | — | Not set | Not set | ||
Jorge Sánchez | Centre Back | Atlas | — | Mexico | 28 | ||
Julián Quiñones | Centre Forward | Al-Qadisiyah FC | — | — | Colombia | 29 | |
Luis Chávez | Central Midfielder | Dynamo | — | Mexico | 30 | ||
Obed Vargas | Central Midfielder | Atletico Madrid | — | United States | 21 | ||
Orbelín Pineda | Central Midfielder | Monterrey | — | Mexico | 30 | ||
Raúl Jiménez | Centre Forward | Wolves | — | Mexico | 35 |

