28 of 28 players

Malik Tillman
€28.7M
Attacking Midfielder
Bayer Leverkusen
Bayer Leverkusen United States · 24

Chris Richards
€26.4M
Centre Back
Crystal Palace
Crystal Palace United States · 26

Yunus Musah
€15.7M
Central Midfielder
AC Milan
AC Milan United States · 23

Julian Hall
€8.4M
Centre Forward
New York Red BullsElo —
New York Red BullsElo — United States · 18

Zavier Gozo
€6.3M
Centre Forward
Crystal Palace
Crystal Palace United States · 19

Adri Mehmeti
€6.2M
Central Midfielder
New York Red BullsElo —
New York Red BullsElo — United States · 17

Cavan Sullivan
€4.8M
Attacking Midfielder
Philadelphia Union
Philadelphia Union United States · 16

Peyton Miller
€4.7M
Left Back
New England RevolutionElo —
New England RevolutionElo — United States · 18

Diego Kochen
€1.5M
Goalkeeper
Lyngby
Lyngby United States · 20

Alexander Freeman
—
Centre Back
Villarreal
Villarreal United States · 22

Antonee Robinson
—
Left Back
Fulham
Fulham United States · 29

Auston Trusty
—
Centre Back
Celtic
Celtic United States · 28

Brian Schwake
—
Goalkeeper
Nashville SC
Nashville SC United States · 25

Brooklyn Raines
—
Central Midfielder
New England RevolutionElo —
New England RevolutionElo — United States · 21

Chris Brady
—
Goalkeeper
Chicago Fire
Chicago Fire United States · 22

Cole Campbell
—
Centre Forward
SV Elversberg
SV Elversberg Iceland · 20

Frankie Westfield
—
Right Back
Philadelphia Union
Philadelphia Union United States · 20

George Campbell
—
Centre Back
West Brom
West Brom Not set · 306

Giovanni Reyna
—
Central Midfielder
Strasbourg
Strasbourg United Kingdom · 23

Justin Ellis
—
Centre Forward
Orlando City SC
Orlando City SC United States · Not set

Mathis Albert
—
Left Winger
Borussia Dortmund
Borussia Dortmund United States · 17

Matthew Freese
—
Goalkeeper
New York City FCElo —
New York City FCElo — Not set · Not set

Miles Robinson
—
Centre Back
FC Cincinnati
FC Cincinnati United States · 29

Neil Pierre
—
Centre Back
Philadelphia Union
Philadelphia Union United States · 18

Ricardo Pepi
—
Centre Forward
PSV Eindhoven
PSV Eindhoven United States · 23

Sebastian Berhalter
—
Central Midfielder
Middlesbrough
Middlesbrough Not set · Not set

Sergiño Dest
—
Right Back
PSV Eindhoven
PSV Eindhoven United States · 25

Tyler Adams
—
Central Midfielder
Bournemouth
Bournemouth United States · 27
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Malik Tillman | Attacking Midfielder | Bayer Leverkusen | €28.7M | United States | 24 | ||
Chris Richards | Centre Back | Crystal Palace | €26.4M | United States | 26 | ||
Yunus Musah | Central Midfielder | AC Milan | €15.7M | United States | 23 | ||
Julian Hall | Centre Forward | New York Red Bulls | — | €8.4M | United States | 18 | |
Zavier Gozo | Centre Forward | Crystal Palace | €6.3M | United States | 19 | ||
Adri Mehmeti | Central Midfielder | New York Red Bulls | — | €6.2M | United States | 17 | |
Cavan Sullivan | Attacking Midfielder | Philadelphia Union | €4.8M | United States | 16 | ||
Peyton Miller | Left Back | New England Revolution | — | €4.7M | United States | 18 | |
Diego Kochen | Goalkeeper | Lyngby | €1.5M | United States | 20 | ||
Alexander Freeman | Centre Back | Villarreal | — | United States | 22 | ||
Antonee Robinson | Left Back | Fulham | — | United States | 29 | ||
Auston Trusty | Centre Back | Celtic | — | United States | 28 | ||
Brian Schwake | Goalkeeper | Nashville SC | — | United States | 25 | ||
Brooklyn Raines | Central Midfielder | New England Revolution | — | — | United States | 21 | |
Chris Brady | Goalkeeper | Chicago Fire | — | United States | 22 | ||
Cole Campbell | Centre Forward | SV Elversberg | — | Iceland | 20 | ||
Frankie Westfield | Right Back | Philadelphia Union | — | United States | 20 | ||
George Campbell | Centre Back | West Brom | — | Not set | 306 | ||
Giovanni Reyna | Central Midfielder | Strasbourg | — | United Kingdom | 23 | ||
Justin Ellis | Centre Forward | Orlando City SC | — | United States | Not set | ||
Mathis Albert | Left Winger | Borussia Dortmund | — | United States | 17 | ||
Matthew Freese | Goalkeeper | New York City FC | — | — | Not set | Not set | |
Miles Robinson | Centre Back | FC Cincinnati | — | United States | 29 | ||
Neil Pierre | Centre Back | Philadelphia Union | — | United States | 18 | ||
Ricardo Pepi | Centre Forward | PSV Eindhoven | — | United States | 23 | ||
Sebastian Berhalter | Central Midfielder | Middlesbrough | — | Not set | Not set | ||
Sergiño Dest | Right Back | PSV Eindhoven | — | United States | 25 | ||
Tyler Adams | Central Midfielder | Bournemouth | — | United States | 27 |

