26 of 26 players

Lamine Yamal
€207.2M
Right Winger
Barcelona
Barcelona Spain · 19

Pedri
€145.5M
Central Midfielder
Barcelona
Barcelona Spain · 23

Pau Cubarsí
€112M
Centre Back
Barcelona
Barcelona Spain · 19

Martín Zubimendi
€74M
Defensive Midfielder
Arsenal
Arsenal Spain · 27

Dean Huijsen
€65.3M
Centre Back
Real Madrid
Real Madrid Spain · 21

Marc Cucurella
€58M
Left Back
Real Madrid
Real Madrid Spain · 28

Dani Olmo
€57M
Attacking Midfielder
Barcelona
Barcelona Spain · 28

Rodri
€54.3M
Defensive Midfielder
Barcelona
Barcelona Spain · 30

Ferran Torres
€53M
Centre Forward
Paris Saint Germain
Paris Saint Germain Spain · 26

Pedro Porro
€43.5M
Right Back
Tottenham
Tottenham Spain · 27

Eric García
€42.3M
Centre Back
Barcelona
Barcelona Spain · 25

Álex Baena
€41.1M
Central Midfielder
Atletico Madrid
Atletico Madrid Spain · 25

Marc Pubill
€35.7M
Centre Back
Atletico Madrid
Atletico Madrid Spain · 23

Fabián Ruiz
€29.6M
Central Midfielder
Paris Saint Germain
Paris Saint Germain Spain · 30

David Raya
€29.5M
Goalkeeper
Arsenal
Arsenal Spain · 31

Yéremy Pino
€29.3M
Right Winger
Crystal Palace
Crystal Palace Spain · 23

Víctor Muñoz
€28.7M
Left Winger
Liverpool
Liverpool Spain · 23

Mikel Oyarzabal
€25.3M
Centre Forward
Real Sociedad
Real Sociedad Spain · 29

Mikel Merino
€23.8M
Central Midfielder
Arsenal
Arsenal Spain · 30

Unai Simón
€22.2M
Goalkeeper
Athletic Club
Athletic Club Spain · 29

Alejandro Grimaldo
€20.7M
Left Back
Atletico Madrid
Atletico Madrid Spain · 30

Josep Martínez
€11.4M
Goalkeeper
Inter
Inter Spain · 28

Aymeric Laporte
€8.7M
Centre Back
Athletic Club
Athletic Club Spain · 32

Fermín López
—
Central Midfielder
Barcelona
Barcelona Not set · Not set

Nico Williams
—
Centre Forward
Athletic Club
Athletic Club Spain · 24

Roberto Fernández
—
Centre Forward
Espanyol
Espanyol Not set · 24
| Player | Position | Club | Elo | Elevenrate value | Nationality | Age | Last 5 |
|---|---|---|---|---|---|---|---|
Lamine Yamal | Right Winger | Barcelona | €207.2M | Spain | 19 | ||
Pedri | Central Midfielder | Barcelona | €145.5M | Spain | 23 | ||
Pau Cubarsí | Centre Back | Barcelona | €112M | Spain | 19 | ||
Martín Zubimendi | Defensive Midfielder | Arsenal | €74M | Spain | 27 | ||
Dean Huijsen | Centre Back | Real Madrid | €65.3M | Spain | 21 | ||
Marc Cucurella | Left Back | Real Madrid | €58M | Spain | 28 | ||
Dani Olmo | Attacking Midfielder | Barcelona | €57M | Spain | 28 | ||
Rodri | Defensive Midfielder | Barcelona | €54.3M | Spain | 30 | ||
Ferran Torres | Centre Forward | Paris Saint Germain | €53M | Spain | 26 | ||
Pedro Porro | Right Back | Tottenham | €43.5M | Spain | 27 | ||
Eric García | Centre Back | Barcelona | €42.3M | Spain | 25 | ||
Álex Baena | Central Midfielder | Atletico Madrid | €41.1M | Spain | 25 | ||
Marc Pubill | Centre Back | Atletico Madrid | €35.7M | Spain | 23 | ||
Fabián Ruiz | Central Midfielder | Paris Saint Germain | €29.6M | Spain | 30 | ||
David Raya | Goalkeeper | Arsenal | €29.5M | Spain | 31 | ||
Yéremy Pino | Right Winger | Crystal Palace | €29.3M | Spain | 23 | ||
Víctor Muñoz | Left Winger | Liverpool | €28.7M | Spain | 23 | ||
Mikel Oyarzabal | Centre Forward | Real Sociedad | €25.3M | Spain | 29 | ||
Mikel Merino | Central Midfielder | Arsenal | €23.8M | Spain | 30 | ||
Unai Simón | Goalkeeper | Athletic Club | €22.2M | Spain | 29 | ||
Alejandro Grimaldo | Left Back | Atletico Madrid | €20.7M | Spain | 30 | ||
Josep Martínez | Goalkeeper | Inter | €11.4M | Spain | 28 | ||
Aymeric Laporte | Centre Back | Athletic Club | €8.7M | Spain | 32 | ||
Fermín López | Central Midfielder | Barcelona | — | Not set | Not set | ||
Nico Williams | Centre Forward | Athletic Club | — | Spain | 24 | ||
Roberto Fernández | Centre Forward | Espanyol | — | Not set | 24 |

