Spain team for 21.09-6.10
Spain national team call-ups for 21.09-6.10 games against England, Croatia and Czechia
Smart Stats
Compare players on this board. Each box has its own statistic, calculation and position filters.
Shots - Total - Season - Defenders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 10
- 8
- 6
- 6
- 5
- 5
- 3
Successful dribbles - Total - Season - Midfielders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 24
- 16
- 7
- 7
- 5
- 5
- 3
- 1
- 0
Match comparisons
| Context | Value | Matches | Previous 5 matches |
|---|---|---|---|
| Selected matches | 4 | 5 | 5 |
Matches (10)
| Match | Rating | Statistics |
|---|---|---|
Oct 31, 2026 Levante 0–2 Atletico Madrid | 8.61 | Minutes: 90 · Goals: 1 · Assists: 0 · Shots: 2 · Key passes: 0 · Successful dribbles: 1 |
Oct 24, 2026 Atletico Madrid 1–0 Deportivo La Coruna | 8.31 | Minutes: 90 · Goals: 0 · Assists: 1 · Key passes: 1 · Successful dribbles: 0 |
Oct 17, 2026 Espanyol 0–1 Atletico Madrid | 6.74 | Minutes: 45 · Goals: 0 · Assists: 0 · Shots: 0 · Key passes: 1 · Successful dribbles: 0 |
Oct 10, 2026 Alaves 1–2 Atletico Madrid | 8.77 | Minutes: 90 · Goals: 1 · Assists: 0 · Shots: 3 · Key passes: 5 · Successful dribbles: 1 |
Sep 20, 2026 Atletico Madrid 2–1 Real Madrid | 7.63 | Minutes: 90 · Goals: 1 · Assists: 0 · Shots: 1 · Successful dribbles: 2 |
Sep 16, 2026 Atletico Madrid 4–0 Osasuna | 8.07 | Minutes: 85 · Assists: 0 · Shots: 1 · Key passes: 3 · Successful dribbles: 3 |
Sep 13, 2026 Real Sociedad 0–3 Atletico Madrid | 7.66 | Minutes: 90 · Goals: 1 · Assists: 1 · Shots: 2 · Key passes: 1 · Successful dribbles: 1 |
Sep 5, 2026 Athletic Club 3–0 Atletico Madrid | 6.65 | Minutes: 90 · Assists: 0 · Shots: 1 · Successful dribbles: 2 |
Aug 29, 2026 Sevilla 1–3 Atletico Madrid | 6.78 | Minutes: 90 · Assists: 0 · Shots: 1 · Successful dribbles: 1 |
Aug 23, 2026 Atletico Madrid 2–2 Villarreal | 7.16 | Minutes: 90 · Assists: 0 · Shots: 1 · Successful dribbles: 2 |

