USMNT team for 21.09-6.10
Mauricio Pochettino call-ups for international break - USA will play agains Peru, Chile, Mexico and Canada.
Smart Stats
Compare players on this board. Each box has its own statistic, calculation and position filters.
Shots - Total - Season - Defenders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 59
- 28
- 17
- 12
- 12
- 11
- 9
- 4
Successful dribbles - Total - Season - Midfielders - All competitions
How is this calculated?
Choose the minimum appearances in Filters. Per 90 requires at least 450 recorded minutes. Missing values are excluded, never counted as zero.
- 61
- 43
- 22
- 10
- 9
- 5
- 5
- 3
- 3
Match comparisons
| Context | Value | Matches | Previous 5 matches |
|---|---|---|---|
| Selected matches | 5 | 5 | 5 |
Matches (10)
| Match | Rating | Statistics |
|---|---|---|
Nov 1, 2026 Nashville SC 3–2 New York Red Bulls | 7.16 | Minutes: 90 · Goals: 0 · Assists: 1 · Shots: 1 · Key passes: 2 · Successful dribbles: 0 |
Oct 29, 2026 New England Revolution 3–2 New York Red Bulls | 6.56 | Minutes: 90 · Goals: 0 · Assists: 0 · Shots: 0 · Key passes: 1 · Successful dribbles: 0 |
Oct 24, 2026 New York Red Bulls 2–0 Inter Miami | 7.11 | Minutes: 85 · Goals: 0 · Assists: 0 · Key passes: 1 · Successful dribbles: 0 |
Oct 18, 2026 New York Red Bulls 0–2 Toronto FC | 6.56 | Minutes: 45 · Assists: 0 |
Oct 15, 2026 DC United 2–1 New York Red Bulls | 5.78 | Minutes: 57 · Assists: 0 · Key passes: 1 |
Oct 11, 2026 New York Red Bulls 4–1 San Diego | 7.27 | Minutes: 90 · Assists: 0 · Key passes: 2 |
Sep 19, 2026 New York City FC 0–1 New York Red Bulls | 6.66 | Minutes: 84 · Assists: 0 · Key passes: 1 |
Sep 13, 2026 Columbus Crew 0–1 New York Red Bulls | 6.98 | Minutes: 80 · Assists: 0 · Key passes: 2 · Successful dribbles: 1 |
Sep 10, 2026 Los Angeles FC 2–0 New York Red Bulls | 6.22 | Minutes: 33 · Assists: 0 |
Sep 6, 2026 Seattle Sounders 0–0 New York Red Bulls | 6.64 | Minutes: 74 · Assists: 0 |

